jupiter|
● LIVESOL
Total Wallets
At Churn Risk
Avg Churn Rate
Active Wallets
Churn Risk Distribution
LIVE DATACritical
18 · 8%
High
32 · 14%
Medium
179 · 78%
Low
0 · 0%
229 wallets total
Highest Churn Risk50 AT CHURN RISK
| WALLET | CHURN % | CHURN RISK | SEGMENT | PREDICTED |
|---|---|---|---|---|
| Hz3Mru...nhhK | 89.9% | Critical | — | 5/12/2026 |
| DfuhWR...dXT2 | 88.9% | Critical | — | 5/12/2026 |
| DazjDb...MLZr | 88.9% | Critical | — | 5/12/2026 |
| BCPvC9...RUWm | 88.9% | Critical | — | 5/12/2026 |
| C2b7XP...S7P9 | 88.9% | Critical | — | 5/12/2026 |
| A73Aq9...E1Mf | 88.9% | Critical | — | 5/12/2026 |
| BspwPC...uW2m | 88.9% | Critical | — | 5/12/2026 |
| 81eSEC...BWJF | 88.9% | Critical | — | 5/12/2026 |
| ATK8bq...Cr13 | 88.9% | Critical | — | 5/12/2026 |
| GrJq2w...sGgg | 88.9% | Critical | — | 5/12/2026 |
Demo dataset: sampled wallets at churn risk from the wallets we synced, not the full jupiter user base.
● Ask Engagent
Live data for jupiter · overview
Engagent AI · now
I am Engagent AI, scoped to jupiter ($JUP). I can pull live churn, segments, wallets, transactions, and the multi-signal sentiment for $JUP. Ask me anything about this dApp.