raydium|
● LIVESOL
Total Wallets
At Churn Risk
Avg Churn Rate
Active Wallets
Churn Risk Distribution
LIVE DATACritical
25 · 6%
High
52 · 12%
Medium
363 · 83%
Low
0 · 0%
440 wallets total
Highest Churn Risk50 AT CHURN RISK
| WALLET | CHURN % | CHURN RISK | SEGMENT | PREDICTED |
|---|---|---|---|---|
| 66666y...rjRH | 89.9% | Critical | — | 5/12/2026 |
| C5NSus...6hpr | 88.9% | Critical | — | 5/12/2026 |
| F5gf37...HCRT | 88.9% | Critical | — | 5/12/2026 |
| EegxRm...wobQ | 88.9% | Critical | — | 5/12/2026 |
| ATj47S...MWYR | 88.9% | Critical | — | 5/12/2026 |
| 2zWkRK...y2FE | 88.9% | Critical | — | 5/12/2026 |
| 8TS8pd...WsZ7 | 88.9% | Critical | — | 5/12/2026 |
| 3o8GuR...udW9 | 88.9% | Critical | — | 5/12/2026 |
| F8Hr3f...nrez | 88.9% | Critical | — | 5/12/2026 |
| KuNz9h...DUox | 88.9% | Critical | — | 5/12/2026 |
Demo dataset: sampled wallets at churn risk from the wallets we synced, not the full raydium user base.
● Ask Engagent
Live data for raydium · overview
Engagent AI · now
I am Engagent AI, scoped to raydium ($RAY). I can pull live churn, segments, wallets, transactions, and the multi-signal sentiment for $RAY. Ask me anything about this dApp.